| Management number | 225904295 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 225904295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 742404655812 |
|---|---|
| ASIN | B0CZ9PQJL4 |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | XIMAND |
| Model Name | Bone X2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 28 Grams |
| Control Type | Volume Control |
| Manufacturer | XIMAND |
| Model Number | Bone X2 |
| BuiltIn Media | Bone conduction earphones, Ear-plugs * 1 pair, English instruction manual, Magnetic charging cable x 2, Storage bag |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone Series/Samsung Series Phones/All Devices that Support Bluetooth and Require Sound |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Long Standby, Magnetic Charging, Open-Ear Comfort, Professional IP68 Waterproof, Sport |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form