| Management number | 228948090 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228948090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 763914158969 |
|---|---|
| ASIN | B0GSYN7GQ2 |
| Brand | Zalinbo |
| Color | Clear |
| Theme | Military |
| Pattern | Solid |
| Form Factor | Basic Case |
| Item Weight | 45 Grams |
| Manufacturer | Zalinbo |
| BuiltIn Media | Kickstand |
| Item Dimensions | 6 x 3 x 0.38 inches |
| Mfr Part Number | OHT-ZBL-LD-CFSY-IP1617E-TM |
| Number of Items | 1 |
| Compatible Devices | iPhone 16e,iPhone 17e |
| Enclosure Material | Polycarbonate |
| Additional Features | Kickstand, Slim Fit |
| Warranty Description | 1 Year Seller |
| Compatible Phone Models | iPhone 16e, iPhone 17e |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form