| Management number | 228525925 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228525925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09R3SKNCW |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Logo T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Logo T-shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 85% Cotton Better Cotton (Bci), 15% Cotton Us Cotton Trust Protocol Equivalent (Us Cotton) |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gap |
| Style Number | 499950 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | Camiseta |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 499950 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form