| Management number | 228751579 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 228751579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZDX262N |
|---|---|
| Color | Brick Red Black |
| Runtime | 1 hour |
| Voltage | 110 Volts (AC) |
| Wattage | 300 watts |
| Frequency | 60 Hz |
| Fuel Type | Electric |
| Brand Name | MARBERO |
| Model Name | M823SL60 |
| Unit Count | 1.0 Count |
| Engine Type | Solar |
| Is Electric | Yes |
| Item Weight | 9 Pounds |
| Manufacturer | MARBERO |
| Model Number | M823SL60 |
| Power Source | Soalar Powered, Battery Powered, AC Powered |
| Material Type | ABS |
| Current Rating | 1.67 Amps |
| Output Wattage | 300.0 |
| Running Wattage | 300 Watts |
| Starting Wattage | 300 Watts |
| Additional Features | Adjustable, Portable |
| Included Components | 1*MARBERO Portable Power Station M823 |
| Total Power Outlets | 2 |
| Engine Power Maximum | 375 Watts |
| Ignition System Type | Electronic |
| Warranty Description | 12 MONTHS WARRANTY: Marbero portable power supply can offer 12 months warranty and 7*24 customer service after your purchase. If you have any problem, please feel free to contact us via Amazon's message. |
| Manufacturer Part Number | M823SL60 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12"L x 10"W x 16"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form