| Management number | 228249422 | Release Date | 2026/05/31 | List Price | US$15.76 | Model Number | 228249422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DFW1SMZF |
|---|---|
| Brand | Delobi |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | soft-toe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Manufacturer | Delobi |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | true |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form