| Management number | 220116599 | Release Date | 2026/05/03 | List Price | US$15.28 | Model Number | 220116599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rebound Layup SL is a new interpretation of a classic midcut basketball inspired trainer, adding stylish touch to your game with the new Puma Rebound Layup SL!
| UPC | 192341199656 |
|---|---|
| Brand | PUMA |
| Color | Puma White-puma Black-gray Violet |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rebound Layup Mid Hook and Loop |
| Sport Type | Basketball |
| Strap Type | adjustable-strap |
| Style Name | Rebound Layup Mid Hook and Loop |
| Item Weight | 5 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | PUMA |
| Style Number | 37048802 |
| Occasion Type | work |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37048802-100-1 M US Little Kid |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form