| Management number | 224901860 | Release Date | 2026/05/09 | List Price | US$5.98 | Model Number | 224901860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Sub-Zero refrigerator/freezer replacement bulb 7014647 (Quantity 1). Fits Sub-Zero 500 Series refrigerator/freezer models: 501 550 532 542 561 590
| UPC | 656729198230 |
|---|---|
| ASIN | B010J7027Y |
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 130 Volts |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | Sub-Zero |
| Brightness | 2500 lumen |
| Efficiency | 40 watts per unknown lumens |
| Light Type | Incandescent |
| Model Name | 40T61/2 |
| Unit Count | 1.00 Count |
| Item Weight | 0.03 Kilograms |
| Light Color | Clear |
| Manufacturer | Sub-Zero |
| Model Number | 40T61/2 |
| Power Source | Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2500 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 40 |
| Manufacturer Part Number | 7014647 |
| Specific Uses For Product | balcony |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form