| Management number | 224326736 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224326736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810148710088 |
|---|---|
| ASIN | B0D2PNNY3C |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Healths Harmony |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Healths Harmony |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural, Plant Based, Vegan, Vegetarian |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form