| Management number | 228105670 | Release Date | 2026/05/31 | List Price | US$9.82 | Model Number | 228105670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water-friendly flip-flops that are soft, stylish, and perfect for busy beach days spent under the sun. The textured footbed adds a soft cushioned feel, while the rubber straps provide a secure fit.
| UPC | 055804514994 |
|---|---|
| ASIN | B0GL9NHTJW |
| Color | Jet Black |
| Occasion | beach |
| Heel Type | Flat |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Roxy |
| Model Name | Antilles II Flip Flop |
| Strap Type | Thong |
| Style Name | Antilles II Flip Flop |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 14180614004 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Girls |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14180614004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form