| Management number | 225377942 | Release Date | 2026/05/09 | List Price | US$21.14 | Model Number | 225377942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gorgeous textured style becomes an eternal favorite in Skechers Cleo 2.0 - Mesmerizing Nights. Designed with recycled materials, this Stretch Fit vegan skimmer features an embellished knit upper and a cushioned Skechers Air-Cooled Memory Foam insole. Our Planet Matters: Good for your feet. Good for the world.



| UPC | 198376669874 |
|---|---|
| ASIN | B0DZ58ZM8H |
| Brand | Skechers |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Cleo 2.0 - Mesmerizing Nights |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Cleo 2.0 - Mesmerizing Nights |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 159051-TPE |
| Occasion Type | Formal |
| Sole Material | Synthetic Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 0.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort, Evening |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 159051-TPE |
| Specific Uses For Product | Casual, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form