| Management number | 228535063 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228535063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196701477590 |
|---|---|
| ASIN | B0CPC8Q27Q |
| Color | Midnight/Risk Red |
| Pattern | Paisley |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Cuff Type | short sleeves |
| Brand Name | Tommy Hilfiger |
| Model Name | Short Sleeve V--neck Smocked Short Sleeve Top |
| Neck Style | V-Neck |
| Style Name | Short Sleeve Smocked Paisley Top |
| Unit Count | 1.0 Count |
| collartype | Round |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Tommy Hilfiger |
| Style Number | H43TM77F |
| Material Type | POLYESTER, SPAN |
| Occasion Type | work |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | H43TM77F |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form