| Management number | 228194747 | Release Date | 2026/05/31 | List Price | US$21.29 | Model Number | 228194747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198633903826 |
|---|---|
| ASIN | B0F348F4PK |
| Brand | Under Armour |
| Color | (002) Black/Anthracite/Purple Luxe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Charged+ Ascend Running Shoes |
| Style Name | Charged+ Ascend Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6009828-002-8 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Gummi |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6009828-002 |
| Global Trade Identification Number | 00198633903826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form