| Management number | 220162376 | Release Date | 2026/05/03 | List Price | US$13.91 | Model Number | 220162376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft fleece crafted from a cotton blend, featuring a brushed interior, elastic waistband with an external drawstring, and open side pockets.
| UPC | 196883841578 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Joggers |
| Rise Style | Mid Rise |
| Style Name | Rival Fleece Joggers |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1379438 |
| Inseam Length | 27.63 Inches |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 1379438/1380236 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196883841578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form